Description
Introduction
First and foremost, the Thermokon AGS54+ PT100 1/3 DIN is a reliable outdoor temperature Sensor for HVAC applications. In addition, the IP65 USE‑S enclosure provides durable protection and stable measurement, even under changing weather conditions. This means you can easily integrate this passive Sensor into control systems from commercial buildings to industry.
Features
- IP65 protection rating; therefore suitable for outdoor use and demanding areas.
- USE‑S enclosure made of UV-resistant PC; therefore colourfast and impact-resistant.
- Passive temperature Sensor with choice of PT100/PT1000/Ni1000/LM235Z/NTC/PTC.
- Wide temperature range −35..+90 °C; therefore versatile in use.
- Simple wall mounting with mounting base; also neat M20 cable entry.
- Compatible with sun/rain shield RS150 for optimum measurement, for example in direct sunlight.
Technical specifications
| Property | Value |
|---|---|
| Type | Outdoor temperature Sensor (passive) |
| Measured variable | Temperature |
| Measuring range | −35..+90 °C |
| Accuracy | typ. ±0.3 K (at 21 °C, depending on Sensor) |
| Housing | USE‑S, PC, UV-resistant, pure white |
| Degree of protection | IP65 (EN 60529) |
| Cable entry | Flextherm M20, Ø 4.5..9 mm, removable |
| Connection | Detachable terminal, max. 2.5 mm² |
| Environment | max. 85% RH, not permanently condensing |
Available variants
| Item name | Description | SKU |
|---|---|---|
| AGS54+ PT100 1/3 DIN 3-wire | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: PT100 1/3 DIN 3-wire | 668347 |
| AGS54+ PT100 1/3 DIN | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: PT100 1/3 DIN | 622844 |
| AGS54+ PT100 outdoor Sensor | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: PT100 outdoor Sensor | 622837 |
| AGS54+ NTC5k | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: NTC5k | 624275 |
| AGS54+ NTC20k | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: NTC20k | 622875 |
| AGS54+ NTC10k Precon | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: NTC10k Precon | 622868 |
| AGS54+ NTC10k Carel | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: NTC10k Carel | 651547 |
| AGS54+ NTC10k | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: NTC10k | 622790 |
| AGS54+ NTC1,8k | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: NTC1,8k | 643825 |
| AGS54+ Ni1000TK5000 | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: Ni1000TK5000 | 622813 |
| AGS54+ Ni1000 outdoor Sensor | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: Ni1000 outdoor Sensor | 622806 |
| AGS54+ LM235Z | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: LM235Z | 622820 |
| AGS54+ KTY81-210 | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: KTY81-210 | 622929 |
| AGS54+ KTY81-122 | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: KTY81-122 | 622912 |
| AGS54+ KTY81-121 | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: KTY81-121 | 622905 |
| AGS54+ PT1000 1/3 DIN | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: PT1000 1/3 DIN | 622783 |
| AGS54+ PT1000 outdoor Sensor | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: PT1000 outdoor Sensor | 622851 |
| AGS54+ PT100 4-wire | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: PT100 4-wire | 651691 |
| AGS54+ PT100 3-wire | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: PT100 3-wire | 649865 |
| AGS54+ PT100 1/3 DIN 4-wire | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: PT100 1/3 DIN 4-wire | 713368 |
| AGS54+ without Sensor | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: without Sensor | 622776 |
| AGS54+ PT1000 4-wire | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: PT1000 4-wire | 722353 |
| AGS54+ PT1000 3-wire | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: PT1000 3-wire | 722018 |
| AGS54+ PT1000 1/3 DIN 4-wire | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: PT1000 1/3 DIN 4-wire | 803496 |
| AGS54+ KTY81-110 | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: KTY81-110 | 622899 |
| AGS54+ FeT | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: FeT | 692250 |
| AGS54+ DS18B20 1-wire | Outdoor temperature Sensor – passive | USE‑S enclosure | IP65 | Sensor: DS18B20 1-wire | 622882 |
FAQ
How do I prevent measurement errors caused by solar radiation?
Preferably use the RS150 sun/rain shield and choose a mounting location away from direct sunlight; this prevents heat radiation.
Is this Sensor suitable for cold storage rooms?
Yes, the ambient temperature range is permitted from −35..+90 °C; therefore the Sensor is also suitable for cold and freezer rooms.
Which Sensor types are available?
Among others PT100, PT1000, Ni1000, NI1000TK5000, LM235Z and various NTC/PTC variants; therefore you can choose what suits your installation.
How do I connect the cable?
Via the detachable terminal (max. 2.5 mm²) and the M20 cable gland; in addition, the entry is removable for quick work.
What should I pay attention to when installing outdoors?
Do not install near discharge openings or under awnings; also route the cable from below or with a drip loop so that precipitation can drain away.
Do you have any questions or would you like more information? Please contact us! You can reach us by phone, email or, if you prefer, via the chat function.





