Description
Screw-in Sensor, channel Sensor -50..+160 °C | Passive | | IP66 according to DIN EN 60529200 mm Sensor sheath, Ø=8 mm, stainless steel V4A (1.4571), SW24, G1/2″, suitable for use in aggressive media
Screw-in probe, duct probe -50..+160 °C
Screw-in Sensor, channel Sensor -50..+160 °C | Passive | | IP66 according to DIN EN 60529200 mm Sensor sheath, Ø=8 mm, stainless steel V4A (1.4571), SW24, G1/2″, suitable for use in aggressive media
| Toepassing type | Screw-in probe, duct probe |
|---|---|
| Doel | Measured values |
| Meetwaarden | temperature |
| Interface | Passive |
| Sensor | SI-Protection against moisture ingress and mechanical stress (e.g. vibrations), PT100 1/3 DIN, passive |
| Werkingsbereik temepratuur | -50..+160 |
| Werkingsbereik temperatuur huisvesting | -35..+90 |
| Werkingsbereik vochtigheid | max. 85% RH without permanent condensation |
| Nauwkeurigheid temperatuur | ±0.1 K (typ. at 0 °C) |
| Materiaal in contact met medium | Sensor housing, Ø=8 mm, stainless steel V4A (1.4571), SW24, G1/2", suitable for use in aggressive media |
| Sensor type | PT100 ⅓ DIN |
| Inbouwlengte (mm) | 200 |
| Protection class | IP66 |
| Huisvesting | form B, aluminium |
| Length | 200mm |
| Beschermingsklasse | IP66, according to DIN EN 60529 |
| Aansluiting | cable entry M20 for cables with Ø=7 mm, screw terminal, max. 1.5 mm² |
| Verpakkingslengte (mm) | 300 |
| Breedte van de verpakking (mm) | 130 |
| Apparaatlengte (mm) | 78 |
| Breedte van het apparaat (mm) | 70 |
| Hoogte van het apparaat (mm) | 296 |
| Werkingsbereik druk | up to 40 bar |
Type:
Type:
Type:
Available from 9:00 AM – 12:30 PM and 1:00 PM – 5:00 PM
Response within 1 business day