Description
Thermokon AKF10+ TRV MultiRange 150.06 – AKF10+ TRA MultiRange 150.06 – Precise and durable duct Sensor
The Thermokon AKF10+ TRV MultiRange 150.06 or AKF10+ TRA MultiRange 150.06 is specifically designed for applications where precision, robustness, and versatility are crucial. Thanks to the configurable active output signal (0..5 V or 0..10 V or 4..20 mA) and a temperature range up to 160 °C, this duct and immersion Sensor is a reliable solution for a wide range of HVAC environments. In addition, the V4A Sensor sheath ensures optimal resistance to aggressive media.
Key features
- Measuring range: -50..+160 °C, widely applicable in HVAC systems
- Active output TRV: 0..5 V or 0..10 V, easily configurable Via internal jumper
- Active output TRA: 4..20 mA, maximum load 500Ω
- Sensor sheath: Ø=6 mm, V4A (1.4571) stainless steel, corrosion-resistant
- Housing: Impact-resistant USE-S housing, IP65 rating for reliable protection
- Mounting: Includes mounting clip and fastening material for quick installation
Technical specifications
| Parameter | Specification |
|---|---|
| Temperature measuring range | -50..+160 °C |
| TRV output signal | 0..5 V or 0..10 V (Via jumper) |
| TRA output signal | 4..20 mA (Max. 500Ω) |
| Supply voltage | 15..24 V = (±10%) SELV, 24 V ~ (±10%) SELV |
| Power consumption | Typ. 0.4 W (24 V =), 0.8 VA (24 V ~) |
| Sensor sheath | Ø=6 mm, stainless steel V4A (1.4571) |
| Installation length | 150 mm |
| Degree of protection | IP65 according to DIN EN 60529 |
| Housing | USE-S, PC, impact-resistant |
| Ambient temperature housing | -35..+70 °C |
| Humidity | Max. 85% rH (temporary condensation permitted) |
| Temperature accuracy | ±0.5 K at 21 °C |
| Configuration | Via jumper |
| Connection | Plug-in terminal Max. 2.5 mm², M20 cable gland |
| Mounting | Including clip and mounting material |
Available variants
| Article name | Description | Article number |
|---|---|---|
| AKF10+ TRV MultiRange 150.06 | Duct/immersion probe -50..+160 °C | Active, 0..5 V, 0..10 V | IP65 | 621618 |
| AKF10+ LCD TRV MultiRange 150.06 | Duct/immersion probe -50..+160 °C | Active, 0..5 V, 0..10 V | LCD | IP65 | 663403 |
| AKF10+ TRV MultiRange 150.06 relay | Duct/immersion probe -50..+160 °C | Active, voltage output with relay | IP65 | 663328 |
| AKF10+ LCD TRV MultiRange 150.06 relay | Duct/immersion probe -50..+160 °C | Active, voltage output with LCD and relay | IP65 | 663472 |
| AKF10+ TRV MultiRange 150.06 T260 | Duct/immersion probe -50..+260 °C | Active, 0..5 V, 0..10 V | IP65 | 689199 |
| AKF10+ TRA MultiRange 150.06 | Duct/immersion probe -50..+160 °C | Active, 4..20 mA | IP65 | 621687 |
| AKF10+ LCD TRA MultiRange 150.06 | Duct/immersion probe -50..+160 °C | Active, 4..20 mA | LCD | IP65 | 663540 |
| AKF10+ TRA MultiRange 150.06 T260 | Duct/immersion probe -50..+260 °C | Active, 4..20 mA | IP65 | 785112 |
Frequently asked questions (FAQ)
What is the advantage of an active voltage output?
Thanks to the active output signal (0..5 V or 0..10 V), the Sensor can be connected directly to control systems and PLCs without additional converters. This saves installation costs and increases reliability.
How do I set the output voltage?
Using the internal jumper, you can easily select between 0..5 V or 0..10 V, depending on the requirements of your installation. This keeps installation and replacement flexible.
Can I combine this Sensor with other systems?
Yes, this Sensor is compatible with common building automation systems such as KNX, BACnet, and Modbus Via I/O modules.
Is this probe suitable for long-term use in aggressive media?
The Sensor sheath is made of V4A (1.4571) stainless steel and is therefore highly resistant to chemical stress, even over the long term.
Which accessories are included in the delivery?
The AKF10+ TRV comes standard with a mounting clip and fastening material, so you can start installation right away.
Do you have any questions or would you like more information? Please contact us! You can do so by phone, email, or, if you prefer, Via the chat function.




