Description
Flow Sensor, AC/DC 24 V, DN 125, FS 37.5 l/s
Flow Sensor, AC/DC 24 V, DN 125, FS 37.5 l/s
Flow Sensor, AC/DC 24 V, DN 125, FS 37.5 l/s
| Medium | Cold and hot water, water with glycol up to max. 50% vol. |
|---|---|
| Pipe connection | Flange |
| Number of ports | 2-weg |
| DN size | DN125 |
| PN pressure class | PN16 |
| Electrical connection | Cable |
| Spanning AC/DC | AC/DC 24 V |
| Producttype | Sensor |
| Gemeten waarden | Flow rate |
| Sensortype | Flow rate |
| Toepassing | Pipeline |
| Uitgangssignaal | 0…10 V |
Type: pdf
Type: pdf
Available from 9:00 AM – 12:30 PM and 1:00 PM – 5:00 PM
Response within 1 business day