Description
FSR01 internal adjustment
FSR01 internal adjustment
FSR01 internal adjustment
| Toepassing type | Hygrostat |
|---|---|
| Doel | Measured values |
| Meetwaarden | relative humidity |
| Interface | Switch contact |
| Sensor | Polyga®-meetelement, mechanisch |
| Werkingsbereik temepratuur | 0..+60 |
| Werkingsbereik vochtigheid | 30..95% rH |
| Meetbereik vochtigheid | 30..100% rH non-condensed |
| Nauwkeurigheid vochtigheid | ±3% rH (typical at 50% rH), average temperature coefficient -0.2% / K (typical at 20 °C, 50% rH) |
| Huisvesting | PC |
| Kleur | pure white |
| Beschermingsklasse | IP30, according to DIN EN 60529 |
| Aansluiting | screw terminal, max. 1.5 mm², cable entry via rear opening, predetermined breaking point (bottom and top) |
| Verpakkingslengte (mm) | 90 |
| Breedte van de verpakking (mm) | 90 |
| Verpakkingshoogte (mm) | 35 |
| Verpakking | folding carton |
| Apparaatlengte (mm) | 85 |
| Breedte van het apparaat (mm) | 85 |
| Hoogte van het apparaat (mm) | 27 |
| Montage | installation on standard EU flush-mounted box (Ø=60 mm), mounted flush on the surface using screws, or with surface-mounted frame (see accessories), the base part can be mounted and wired separately |
| Uitgang schakelcontact | changeover contact, potential-free, dehumidify – max. 250 V, 5 (1) A, min. 100 mA, humidify – max. 250 V, 3 (1) A, min. 100 mA |
| Functies | two-point controller |
| Werkende functies | setting the threshold value |
| Bedieningselementen | draaiknop, operated from inside |
Type: pdf
Type: pdf
Type: pdf
Available from 9:00 AM – 12:30 PM and 1:00 PM – 5:00 PM
Response within 1 business day