Description
The Produal IAQRM6FV-P is a versatile room air quality sensor that measures six crucial parameters, including particulate matter, CO₂, VOC, formaldehyde, humidity and temperature. This gives you maximum control over the indoor climate and allows seamless integration into modern building management systems.
First and foremost, the Produal IAQRM6FV-P provides a complete and highly reliable solution for monitoring air quality in a variety of rooms. This advanced room sensor measures no fewer than six parameters: particulate matter (PM1, PM2.5, PM4 and PM10), CO₂, volatile organic compounds (VOC), formaldehyde (CH₂O), relative humidity and temperature. This delivers a single central measurement point for comfort, health and energy efficiency.
In addition, the IAQRM6FV-P features a full-colour capacitive touchscreen that displays clear readings and status indications. This lets you see the air quality at a glance. On the other hand, support for Modbus RTU and BACnet MS/TP enables seamless integration into virtually any building management system.
All sensor modules are field-replaceable. That means less downtime, lower maintenance costs and an extended system service life—only the specific sensor needs replacing when necessary. Finally, this room air quality sensor helps create healthy indoor environments in offices, schools, healthcare facilities and commercial buildings.
Key features
- Measurements of particulate matter PM1, PM2.5, PM4 and PM10
- CO₂, VOC, formaldehyde, humidity and temperature measurement
- Full-colour capacitive touchscreen with clear visualisation
- All sensor modules individually replaceable in the field
- Support for Modbus RTU and BACnet MS/TP
- Configurable alarm relay for immediate signalling
- Suitable for wall mounting on a flush-mounting box
Technical specifications
| Voedingsspanning | 24 Vac/dc (12…28 V) |
| Communicatie | Modbus RTU / BACnet MS/TP |
| Display | Viewable full-colour touchscreen |
| Fijnstofmeting | PM1, PM2.5, PM4, PM10 |
| VOC meetbereik | VOC-index 0…500 / TVOC 0…1300 ppb (0…6000 µg/m³) |
| CO₂ meetbereik | 0…10.000 ppm |
| CO₂ nauwkeurigheid | typ. ±30 ppm +3% van de meetwaarde |
| Luchtvochtigheid | 0…100 %rH, ±1,5 %rH |
| Temperatuur | 0…60 °C, ±0,2 °C |
| Alarmrelais | 24 Vac/dc, 2 A |
| Beschermingsklasse | IP30 |
| Afmetingen (b x h x d) | 95 x 125 x 29 mm |
| Materiaal | ABS / PC |
| Particulate matter (PM) | |
| Measurement principle | Laser scatter method (sensor module field-replaceable) |
| Particle size | PM1.0, PM2.5, PM4.0 and PM10 |
| Mass concentration range | 0 – 1000 µg/m³ or 0 – 3000 #/cm³ (selectable) |
| Resolution | 1 µg/m³ or 1 #/cm³ |
| Accuracy PM1.0 / PM2.5 | ±10 µg/m³ (0–100 µg/m³), ±10% M.V. (100–1000 µg/m³) |
| Accuracy PM4.0 / PM10 | ±25 µg/m³ (0–100 µg/m³), ±25% M.V. (100–1000 µg/m³) |
| Sensor lifetime | > 10 jaar |
| Carbon dioxide (CO₂) | |
| Measurement principle | Dual-channel NDIR (non-dispersive infrared), field-replaceable |
| Measurement range | 0 – 10.000 ppm |
| Accuracy | ±(30 ppm + 3% of reading) |
| Autocalibration | Enableable (ASC) or disableable (FRC) |
| Altitude correction | 0 – 3000 meter |
| Calibration | Suitable for field calibration with calibration kit |
| Sensor lifetime | > 10 jaar |
| Volatile organic compounds (VOC) | |
| Measurement principle | MOX metal-oxide semiconductor (field-replaceable) |
| Measurement range | VOC-index 0 – 500 or TVOC 1300 ppb / 6000 µg/m³ |
| Resolution | 1 (VOCI, ppb or µg/m³) |
| Relative humidity (RH) | |
| Measurement principle | Thermosetting polymer capacitive sensor (replaceable) |
| Measurement range | 0 – 100 %RH |
| Accuracy | ±1,5 %RH |
| Resolution | 0,1 %RH |
| Calibration | Offset ±10 % |
| Temperature | |
| Measurement principle | Bipolar transistor sensor chip (replaceable) |
| Measurement range | 0 – 60 °C / 32 – 140 °F |
| Accuracy | ±0,2 °C / ±0,4 °F (typical) |
| Resolution | 0,1 °C / °F |
| Calibration | -5 to +5 °C or -10 to +10 °F offset |
| Formaldehyde (CH₂O) | |
| Measurement principle | Electrochemical (field-replaceable) |
| Measurement range | 0 – 1000 ppb or 0 – 1230 µg/m³ |
| Accuracy | ±10% FS at 25 °C |
| Resolution | 1 ppb / µg/m³ |
| Sensor lifetime | > 6 jaar |
| Network interface | |
| Hardware | MS/TP, 2-wire RS-485 |
| Protocol | BACnet® or Modbus |
| Baudrates | 9600, 19200, 38400, 57600, 76800, 115200 |
| Address range | BACnet®: 0 – 127 / Modbus: 1 – 255 |
| Alarm relay | |
| Contact | Form A, max. 2 A at 24 Vac/dc |
| Switching capacity | 60 W / 62,5 VA |
| Settings | Setpoint, hysteresis and time delay configurable per sensor |
| Relay configuration | Via BACnet® or Modbus |
| Visual indication | |
| Display | 3,5” full-colour graphic LCD |
| Operation | Capacitive touchscreen |
| Display options | Visible or hidden display |
| Status indication | Green / yellow / red via bars and LED |
| Enclosure & general | |
| Material | White PC/ABS, UL94-V0, UV-resistant |
| Connection | Backplate with screw terminals |
| Dimensions | 124,5 x 94,5 x 29 mm (h x w x d) |
| Supply voltage | 12 – 28 Vac/Vdc |
| Power consumption | Max. 150 mA @ 12 Vdc (1,8 W) |
| Operating conditions | 0 – 60 °C, 0 – 95 %RH (non-condensing) |
| Certifications | CE, RESET |
Available variants
| Artikelnaam | Omschrijving | SKU |
|---|---|---|
| Produal IAQRM6FV-P | Room air quality sensor with PM, CO₂, VOC, CH₂O, RH and temperature, visible touchscreen | 5040010001 |
| Produal IAQRM5XV-P | Room air quality sensor with PM, CO₂, VOC, RH and temperature, visible touchscreen | 5040010002 |
| Produal IAQRM6FC-P | Room air quality sensor with PM, CO₂, VOC, CH₂O, RH and temperature, no display | 5040010003 |
| Produal IAQRM5XC-P | Room air quality sensor with PM, CO₂, VOC, RH and temperature, no display | 5040010004 |
Frequently asked questions
Which parameters does the Produal IAQRM6FV-P measure?
This sensor measures particulate matter (PM1, PM2.5, PM4 and PM10), CO₂, VOC, formaldehyde, humidity and temperature.
Are the sensors replaceable?
Yes, all sensor modules are individually field-replaceable, keeping maintenance fast and cost-efficient.
Which communication protocols are supported?
The IAQRM6FV-P supports both Modbus RTU and BACnet MS/TP for easy integration.
Is the sensor suitable for visible mounting?
Yes, this version features a visible full-colour touchscreen for direct reading in the room.
Have questions or want more information? Please contact us! You can reach us by phone, e-mail or, for fun, via the chat function. 🚀


