Description
Outdoor Sensor CO2 | 0..+50 °CActive, 4..20 mA | IP65 according to DIN EN 60529
Outdoor Sensor CO2
Outdoor Sensor CO2 | 0..+50 °CActive, 4..20 mA | IP65 according to DIN EN 60529
| Toepassing type | Outdoor Sensor |
|---|---|
| Doel | Measured values |
| Meetwaarden | CO2 |
| Interface | Active, 4..20 mA |
| Configuratie | USEapp, uConfig |
| Sensor | NDIR (niet-verspreidend, infrarood) |
| Werkingsbereik temepratuur | 0..+50 |
| Uitgang spanning | 0..10 V from 0..5 V, adjustable via jumper, live-zero configuration via app or uConfig, min. load 10 kΩ |
| Werkingsbereik vochtigheid | max. 85% RH without permanent condensation |
| Stroomvoorziening | 15..35 V = SELV |
| Energieverbruik | max. 2.5 W (24 V =), 4.3 VA (24 V ~) |
| Huisvesting | USE-M, impact-resistant and break-resistant enclosure with hinged cover, PC |
| Kleur | pure white |
| Beschermingsklasse | IP65, according to DIN EN 60529 |
| Aansluiting | removable cable entry flextherm M20 for cables with Ø=4.5..9 mm, removable plug-in terminal, max. 2.5 mm² |
| Leveringsomvang | incl. mounting base housing USE-M pure white, incl. mounting set (screws and accessories) |
| Verpakkingslengte (mm) | 128 |
| Protection class | IP65 |
| Breedte van de verpakking (mm) | 100 |
| Type of measurement | CO2 + Temperature |
| Verpakkingshoogte (mm) | 65 |
| Sensor type | KTY81-122 |
| Verpakking | folding carton |
| Apparaatlengte (mm) | 85 |
| Breedte van het apparaat (mm) | 84 |
| Hoogte van het apparaat (mm) | 45 |
| Uitgang ampre | 4..20 mA, max. load 500 Ω |
| Optie huisvesting | LCD 29×35 mm, RGB-achtergrondverlichting |
| Meetbereik CO2 | 0..2000 ppm, 0..5000 ppm, optionally configurable |
| Nauwkeurigheid CO2 | ±50 ppm +3% of the measured value (typ. at 21 °C, 50% rH, 1015 hPa), self-calibration, dual-channel |
Type: pdf
Type: pdf
Type: pdf
Type: pdf
Available from 9:00 AM – 12:30 PM and 1:00 PM – 5:00 PM
Response within 1 business day