Description
Outdoor Sensor VOC | 0..+50 °CActive, 0..5 V, 0..10 V | IP65 according to DIN EN 60529
Outdoor Sensor VOC
Outdoor Sensor VOC | 0..+50 °CActive, 0..5 V, 0..10 V | IP65 according to DIN EN 60529
| Toepassing type | Outdoor Sensor |
|---|---|
| Doel | Measured values |
| Meetwaarden | voc |
| Interface | Active, 0..5 V, 0..10 V |
| Configuratie | USEapp, uConfig |
| Sensor | NDIR (niet-verspreidend, infrarood) |
| Werkingsbereik temepratuur | 0..+50 |
| Uitgang spanning | 0..10 V, min. load 10 kΩ |
| Werkingsbereik vochtigheid | max. 85% RH without permanent condensation |
| Stroomvoorziening | 15..35 V DC SELV, 19..29 V AC SELV |
| Energieverbruik | max. 2.5 W (24 V =), 4.3 VA (24 V ~) |
| Huisvesting | USE-M, impact-resistant and break-resistant enclosure with hinged cover, PC |
| Kleur | pure white |
| Beschermingsklasse | IP65, according to DIN EN 60529 |
| Aansluiting | removable cable entry flextherm M20 for cables with Ø=4.5..9 mm, removable plug-in terminal, max. 2.5 mm² |
| Leveringsomvang | incl. mounting base housing USE-M pure white, incl. mounting set (screws and accessories) |
| Protection class | IP65 |
| Verpakkingslengte (mm) | 128 |
| Type of measurement | VOC + Temperature |
| Breedte van de verpakking (mm) | 100 |
| Sensor type | Active |
| Verpakkingshoogte (mm) | 65 |
| Verpakking | folding carton |
| Apparaatlengte (mm) | 85 |
| Breedte van het apparaat (mm) | 84 |
| Hoogte van het apparaat (mm) | 45 |
| Opmerkingen | gas sensors detect gases and vapors that can be oxidized (burned): body odors, tobacco smoke, exhalation from materials (furniture, carpets, paint, glue, …) |
| Optie huisvesting | LCD 29×35 mm, RGB-achtergrondverlichting |
| Meten van VOC (gemengd gas) | heated metal oxide semiconductor, self-calibration |
Type: pdf
Type: pdf
Type: pdf
Type: pdf
Available from 9:00 AM – 12:30 PM and 1:00 PM – 5:00 PM
Response within 1 business day