Description
Room control unit temperature | Passive | Room climate control, Measured values PT1000 1/3 DIN
Temperature room control element
Room control unit temperature | Passive | Room climate control, Measured values PT1000 1/3 DIN
| Toepassing type | Room control element |
|---|---|
| Doel | Space climate control, Measurement values |
| Meetwaarden | temperature |
| Interface | Passive |
| Configuratie | Jumper cables |
| Sensor | PT1000 1/3 DIN |
| Werkingsbereik temepratuur | -35..+70 |
| Werkingsbereik vochtigheid | max. 85% RH without condensation |
| Stroomvoorziening | 15..35 V = SELV, 19..29 V ~ SELV |
| Huisvesting | PC V0 |
| Kleur | pure white |
| Sensor type | PT1000 ⅓ DIN |
| Beschermingsklasse | IP30, according to DIN EN 60529 |
| Aansluiting | can be mounted without tools Spring clamp, max. 1.5 mm², cable entry via rear opening, predetermined breaking point (bottom) or drill mark (top) |
| Verpakkingslengte (mm) | 170 |
| Breedte van de verpakking (mm) | 110 |
| Verpakkingshoogte (mm) | 45 |
| Apparaatlengte (mm) | 163 |
| Breedte van het apparaat (mm) | 106 |
| Hoogte van het apparaat (mm) | 28 |
| Montage | installation on standard EU flush-mounted box (Ø=60 mm), surface-mounted flush with the surface using adhesive film or screws, the base part can be mounted and wired separately |
| Optie huisvesting | LCD 29×35 mm, RGB-achtergrondverlichting |
| Functies | temperature control, fan control, presence |
| Werkende functies | adjustment of the setpoint temperature, tuning of the fan stage |
| Bedieningselementen | potentiometer (P), 10 kOhm, labeling {- [scale] +}, rotary switch (S), 5 fan settings, labeling {[scale] A 0 I II III}, button (T), with LED 24 V =, colors configurable via jumpers (7 colors) |
Type:
Type:
Type:
Available from 9:00 AM – 12:30 PM and 1:00 PM – 5:00 PM
Response within 1 business day