Description
Surface Sensor -35..+120 °C | Passive | Sensor sleeve, brass, spring Sensor contact installation possible longitudinally and transversely to the pipeline
Surface Sensor -35..+120 °C
Surface Sensor -35..+120 °C | Passive | Sensor sleeve, brass, spring Sensor contact installation possible longitudinally and transversely to the pipeline
| Toepassing type | Surface-mounted Sensor |
|---|---|
| Doel | Measured values |
| Meetwaarden | temperature |
| Interface | Passive |
| Sensor | SI-Protection against moisture ingress and mechanical stress (e.g. vibrations), NTC1.8K, passive |
| Werkingsbereik temepratuur | -35..+120 |
| Werkingsbereik temperatuur huisvesting | -35..+90 |
| Werkingsbereik vochtigheid | max. 85% RH without permanent condensation |
| Nauwkeurigheid temperatuur | ±0.22 K (typ. at 25 °C) |
| Materiaal in contact met medium | Sensor housing, brass, spring Sensor contact |
| Huisvesting | USE-S, impact-resistant and break-resistant housing with hinged lid, PC |
| Sensor type | NTC1,8k |
| Kleur | pure white |
| Type of measurement | Temperature |
| Beschermingsklasse | IP65, according to DIN EN 60529 |
| Aansluiting | removable cable entry flextherm M20 for cables with Ø=4.5..9 mm, removable plug-in terminal, max. 2.5 mm² |
| Verpakkingslengte (mm) | 85 |
| Breedte van de verpakking (mm) | 105 |
| Verpakkingshoogte (mm) | 54 |
| Verpakking | folding carton |
| Apparaatlengte (mm) | 63 |
| Breedte van het apparaat (mm) | 68 |
| Hoogte van het apparaat (mm) | 51 |
| Montage | installation possible in the lengthwise and transverse directions of the pipeline |
Type:
Type:
Type:
Type:
Type:
Available from 9:00 AM – 12:30 PM and 1:00 PM – 5:00 PM
Response within 1 business day