Description
ZH4515
Pipe coupling for control valve with male thread DN 15 Rp ½” | ZH4515
Technical data
Material: Malleable cast iron, galvanized
| Type | DN | RP | G | B | Suitable for | Weight | |
| “ | “ | mm | |||||
| ZH4515 | 15 | ½ | 1⅛ | 21 | H411B…H415B | H511B…H515B | 0,18 kg |
| ZH4520 | 20 | ¾ | 1¼ | 23 | H420B | H520B | 0,21 kg |
| ZH4525 | 25 | 1 | 1½ | 26 | H425B | H525B | 0,35 kg |
| ZH4532 | 32 | 1¼ | 2 | 30 | H432B | H532B | 0,43 kg |
| ZH4540 | 40 | 1½ | 2¼ | 32 | H440B | H540B | 0,63 kg |
| ZH4550 | 50 | 2 | 2¾ | 35 | H450B | H550B | 0,10 kg |
Do you have questions about the product? Then please contact us! You can do so by phone or email, or simply use the chat function.
