What do IP numbers mean?
IP ratings provide information about whether a device is resistant to the Ingress of dust or liquids, and to what extent.
More technically: It defines the sealing effectiveness of electrical enclosures against foreign particles such as dust, moisture, liquids, etc. IP ratings are defined in the International standard EN 60529 (British BS EN 60529:1992, European IEC 60509: 1989).
IP stands for “Ingress Protection” rating or “International Protection” rating.
The table below shows how the coding works.

Protection against contact and Ingress of objects | ||
IP | Protection | Description |
| 0X | No Protection | |
| 1X | Large objects | Protection against accidental, superficial contact with the hand. Protected against the Ingress of solid objects larger than 50 mm |
| 2X | Medium-sized objects | Protection against contact with a finger. Touch-safe only for measuring instruments. Protected against the Ingress of solid objects larger than 12 mm |
| 3X | Small objects | Protection against contact with a tool. Touch-safe only for measuring instruments. Protected against the Ingress of solid objects larger than 2.5 mm |
| 4X | Pointed objects | Protection against contact with a tool. Protected against contact with a wire. Protected against the Ingress of solid objects larger than 1 mm |
| 5X | Dust Protection | Touch-safe because the enclosure is completely sealed. Not fully protected against dust, but sufficiently protected to avoid impairing proper operation. |
| 6X | Dust-tight | Touch-safe because the enclosure is completely sealed. Complete Protection against dust. |
| Protection against moisture | ||
IP | Protection | Description |
| X0 | None | No Protection |
| X1 | Drip-proof Type I | No damage when subjected to vertical drops |
| X2 | Drip-proof Type II | No damage when drops fall at an angle of 15° |
| X3 | Splash-proof | No damage when sprayed (10 l/min) at an angle from -60° to 60° |
| X4 | Splash-water-proof | No damage when sprayed (10 l/min) from any angle |
| X5 | Jet-water-proof | No damage when sprayed (12.5 l/min) from any angle |
| X6 | Water-resistant | No water Ingress when sprayed (100 l/min) from any angle |
| X7 | Immersion-proof | No water Ingress when immersed (30 min at 1 m) |
| X8 | Waterproof | Remains usable underwater under specified conditions |
| X9 | Moisture-proof | Remains usable at a humidity level of more than 90% or when sprayed under high pressure |










