Description
Room control element temperature, relative humidity, absolute humidity, enthalpy, dew point, CO2 | LON FTRoom climate control, Lighting control, Scene management, Shade control, Measurements
Room control unit temperature, relative humidity, absolute humidity, enthalpy, dew point, CO2
Room control element temperature, relative humidity, absolute humidity, enthalpy, dew point, CO2 | LON FTRoom climate control, Lighting control, Scene management, Shade control, Measurements
| Toepassing type | Room control element |
|---|---|
| Doel | Room climate control, Lighting control, Scene control, Shade control, Measured values |
| Meetwaarden | temperature, relative humidity, absolute humidity, enthalpy, dew point, CO2 |
| Interface | Long Distance Flight |
| Configuratie | ] |
| Netwerktechnologie | London FT (free topology) |
| Werkingsbereik temepratuur | 0..+50 |
| Uitgangssignaal temperatuur | 0..+50 °C (default setting), selectable from 4 temperature ranges -50..+50, 0..+50, -20..+80, -15..+35 °C, optioneel te configureren |
| Werkingsbereik vochtigheid | max. 85% RH without condensation |
| Nauwkeurigheid temperatuur | ±0,5 K (typ. at 21 °C), in standard measuring range |
| Meetbereik vochtigheid | 0..100% rH non-condensing, 0..85 KJ/kg enthalpy, 0..50, 0..80 g/m³ absolute humidity, 0..+50, -20..+80 °C dauwpunt, optioneel te configureren |
| Nauwkeurigheid vochtigheid | ±2% between 10..90% RH (typ. at 21 °C) |
| Stroomvoorziening | 24 V = (±10%) SELV |
| Energieverbruik | typ. 2.5 W (24 V =) |
| Toon | 4.8" TFT, 1120×480 px, capacitive touch technology |
| Huisvesting | with thermal separation and Sensor channel, PC V0 |
| Kleur | pure white |
| Beschermingsklasse | IP30, according to DIN EN 60529 |
| Aansluiting | removable insert clamp, max. Ø=0.8 mm, cable entry via rear opening |
| Verpakkingslengte (mm) | 170 |
| Breedte van de verpakking (mm) | 110 |
| Verpakkingshoogte (mm) | 45 |
| Verpakking | folding carton |
| Apparaatlengte (mm) | 146 |
| Breedte van het apparaat (mm) | 90 |
| Hoogte van het apparaat (mm) | 41 |
| Sensor type | Active |
| Communication | LON |
| Montage | embedded in standard EU flush-mounted box (Ø=60 mm, min. 45 mm deep), the base unit can be mounted and wired separately |
| Functies | temperature control, fan control, change-over, window/door monitoring, occupancy, lighting, blinds/shutters |
| Werkende functies | adjustment of the setpoint temperature, fan speed adjustment, occupancy detection, light on/off/dimming, blind up/down/adjustment, setting scenarios, ECO function, display of the measured value and history |
| Bedieningselementen | touchscreen |
| Ingang | 1x input for NTC10k or potential-free contact, 2x inputs for potential-free contact |
| Meetbereik CO2 | 0..2000 ppm, 0..5000 ppm, optionally configurable |
| Nauwkeurigheid CO2 | ±50 ppm +3% of the measured value (typ. at 21 °C, 50% rH, 1015 hPa), self-calibration, dual-channel |
Type:
Type:
Type:
Available from 9:00 AM – 12:30 PM and 1:00 PM – 5:00 PM
Response within 1 business day